41.4 MPG 7.3 litres/100km 173.8 g/km

Civic 2.2 Ctdi Type S MPG (Fuel Consumption)

Fuel Economy, Road Tax & Emissions

CO2 (carbon dioxide), mileage, fuel economy and other emissions data for Civic 2.2 Ctdi Type S cars.

average fuel consumption is 41.4 MPG or 7.3 litres/100km

and average CO2 output is 173.8 g/km

based on 1704 models.

Data table - click on a title to order by column:

Page 1 of 43, showing 40 cars out of 1704 total, starting on 1, ending on 40

Make Model Description Year MPG CO2 (g/km) Compare?
JAGUAR X Type 2.5 Saloon 2006 27.5 244 Compare?
JAGUAR X Type 2.5 Saloon 2006 29.5 234 Compare?
JAGUAR X Type 3.0 Saloon 2006 27 249 Compare?
JAGUAR X Type 3.0 Saloon 2006 27.5 244 Compare?
JAGUAR X Type 2.5 Estate 2006 27.1 249 Compare?
JAGUAR X Type 2.5 Estate 2006 29 239 Compare?
JAGUAR X Type 3.0 Estate 2006 26.6 254 Compare?
JAGUAR X Type 3.0 Estate 2006 27.3 249 Compare?
JAGUAR X Type 2.0 Diesel Saloon 2006 50 149 Compare?
JAGUAR X Type 2.0 Diesel Estate 2006 48.5 154 Compare?
JAGUAR X Type 2.2 Diesel Saloon 2006 47.1 159 Compare?
JAGUAR X Type 2.2 Diesel Saloon (DPF) 2006 47.1 159 Compare?
JAGUAR X Type 2.2 Diesel Estate 2006 45.6 164 Compare?
JAGUAR X Type 2.2 Diesel Estate (DPF) 2006 45.6 164 Compare?
JAGUAR X Type 2.5L Saloon 2007 29.5 234 Compare?
JAGUAR X Type 2.5L Saloon 2007 27.5 244 Compare?
JAGUAR X Type 2.5L Estate 2007 29 239 Compare?
JAGUAR X Type 2.5L Estate 2007 27.1 249 Compare?
JAGUAR X Type 3.0L Saloon 2007 27.5 244 Compare?
JAGUAR X Type 3.0L Saloon 2007 27 249 Compare?
JAGUAR X Type 3.0L Estate 2007 27.3 249 Compare?
JAGUAR X Type 3.0L Estate 2007 26.6 254 Compare?
JAGUAR X Type 2.0L Diesel Saloon 2007 50 149 Compare?
JAGUAR X Type 2.0L Diesel Estate 2007 48.5 154 Compare?
JAGUAR X Type 2.2L Diesel Saloon 2007 47.1 159 Compare?
JAGUAR X Type 2.2L Diesel Saloon (DPF) 2007 47.1 159 Compare?
JAGUAR X Type 2.2L Diesel Estate 2007 45.6 164 Compare?
JAGUAR X Type 2.2L Diesel Estate (DPF) 2007 45.6 164 Compare?
JAGUAR X Type 2.5L Saloon 2008 29.5 234 Compare?
JAGUAR X Type 2.5L Saloon 2008 27.5 244 Compare?
JAGUAR X Type 2.5L Estate 2008 29 239 Compare?
JAGUAR X Type 2.5L Estate 2008 27.2 249 Compare?
JAGUAR X Type 3.0L Saloon 2008 27.5 244 Compare?
JAGUAR X Type 3.0L Saloon 2008 26.9 249 Compare?
JAGUAR X Type 3.0L Estate 2008 27.2 249 Compare?
JAGUAR X Type 3.0L Estate 2008 26.6 254 Compare?
JAGUAR X Type 2.0L Diesel Saloon 2008 50 149 Compare?
JAGUAR X Type 2.0L Diesel Estate 2008 48.7 154 Compare?
JAGUAR X Type 2.2L Diesel Saloon 2008 47.1 159 Compare?
JAGUAR X Type 2.2L Diesel Saloon (DPF) 2008 47.1 159 Compare?